
SCCE Creating Effective Compliance Training
9:00 AM:
10:35 AM:
12:40 PM:
2:45 PM:
Speakers:

Kirsten Liston
Founder and Principal Rethink Compliance
View Bio

CJ Wolf
Compliance Consultant; Clinical Assistant Professor, University of Illinois College of Medicine
View Bio
Wednesday, June 21, 2023
8:55 AM – 9:00 AM | Welcome and Introduction | |
9:00 AM – 10:20 AM | The Need for and Value of Training and Education | • DOJ and regulator expectations • Where it fits within a compliance and ethics program • Selling training and education to management (and your workforce) |
10:20 AM – 10:35 AM | Break | |
10:35 AM – 11:35 AM | Audiences and Topics for Training | • New employee orientation (code of conduct, etc.) • Recurring training for all on broad issues (code of conduct, culture of compliance, etc.) • Recurring training for specific audiences on specialized compliance risk issues (FCPA, HIPAA, etc.) • Non-recurring/responsive, based on specific event, emerging issue, etc. • Onboarding training for certain vendors/suppliers, third parties, and more • Recurring training for certain vendors/suppliers, third parties, etc. |
11:35 AM – 12:20 PM | Mid-Conference Break | |
12:20 PM – 12:40 PM | Picking a Path, Setting Up a Team and Process | • Planning a multi-year program • Buy vs build considerations • Who should be involved, roles, etc. • Process for development • Process for QC, testing before rollout, etc |
12:40 PM – 2:10 PM | Principles of Adult Learning | • Malcolm Knowles’ four principles • Reaching different audiences (millennials, etc.) |
2:10 PM – 2:25 PM | Break | |
2:25 PM – 2:45 PM | Tailoring Your Course to Your Audience | • The DOJ calls for tailored, relevant training • Considering need for customization/variation for different geographic regions, roles, and learner profiles • What technologies are available that allow you to do this • Making training relevant in different cultures, languages/translations, etc. |
2:45 PM – 3:45 PM | Developing Your Training Content | • Focusing on what the law means, not what it says • Writing plain language compliance messages that connect • Getting beyond information to persuasion |
Thursday, June 22, 2023
9:00 AM – 10:40 AM | Choosing a Format and Learning Approach | • Overview of pros and cons of different methods of delivery • Live, in-person • Web-based • Gamification |
10:40 AM – 11:00 AM | Break | |
11:00 AM – 12:10 PM | Building Compliance Awareness: Managers and On-the-Job Communications | • Manager role in compliance communications • Other on-the-job compliance communications (posters, etc.) |
12:10 PM – 1:00 PM | Mid-Conference Break | |
1:00 PM – 2:10 PM | (Re)Identification of Training Needs | • Risk assessments • Remediation efforts, root cause analysis following investigations, etc. • Input from employees, managers, etc. • Results of auditing and monitoring (including A&M of third parties) • Other techniques |
2:10 PM – 2:25 PM | Break | |
2:25 PM – 3:25 PM | Measurement, Evaluation, and Ongoing Improvement | • Evaluating effectiveness of training • Testing, different methods, etc. • Measuring impact • Four levels of training evaluation • Modifications to future training based on evaluations |
3:25 PM – 3:45 PM | Conference Wrap-up – Open Discussion |
We are actively monitoring attendance. At random times throughout this session, you will be prompted with a pop-up to confirm that you are still actively participating in the virtual session. You will not see the pop ups if you are in full screen mode or your pop-up blocker is on. In addition, make sure you are disconnected from any VPN as they can also cause interference and that you have a stable internet connection (hard line is always best).Active attendance monitoring is only required if you will be requesting external CEUs for NASBA or CLE credits. If you only need Compliance Certification Board (CCB)® CEUs, it is not required to participate in active monitoring.